2015 Point Series
These are the results of our 6 races point series, between Black Fly R/C Track and R/C Track des Iles in Lameque NB.
Only the best 4 results counted, and TQ was awarded 2 extra points.
2wd Buggy
Rank | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Best 4 |
1 | Serge Beaudin | 98 | 98 | 96 | 98 | 100 | 98 | 588 | 394 |
2 | Stephane Doucet | 92 | 94 | 94 | 96 | 94 | 102 TQ | 572 | 386 |
3 | Steven Jean | 0 | 96 | 86 | 94 | 100 TQ | 96 | 472 | 386 |
4 | Danny Mallet | 94 | 90 | 0 | 92 | 92 | 94 | 462 | 372 |
8 | Pierre Hache | 0 | 92 | 92 | 0 | 90 | 92 | 366 | 366 |
5 | Yannick Noel | 90 | 88 | 90 | 90 | 86 | 0 | 444 | 358 |
6 | Judy Wilson Noel | 88 | 82 | 88 | 86 | 82 | 86 | 512 | 348 |
7 | Mathis Mallet | 86 | 84 | 0 | 88 | 84 | 88 | 430 | 346 |
12 | Brandon Beaudin | 0 | 0 | 84 | 0 | 88 | 90 | 262 | 262 |
9 | Yannic Leblanc | 0 | 0 | 102 TQ | 102 TQ | 0 | 0 | 204 | 204 |
10 | Dario Paoletti | 0 | 102 TQ | 98 | 0 | 0 | 0 | 200 | 200 |
11 | Gaetan Frenette | 102 TQ | 0 | 0 | 0 | 96 | 0 | 198 | 198 |
13 | Sylvain De Blois | 96 | 0 | 0 | 0 | 0 | 0 | 96 | 96 |
14 | Gilbert Leclair | 0 | 86 | 0 | 0 | 0 | 0 | 86 | 86 |
2wd Short Course
Rank | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Best 4 |
1 | Eric Jones | 94 | 102 TQ | 98 | 98 | 102 TQ | 0 | 494 | 400 |
2 | Serge Beaudin | 96 | 98 | 94 | 92 | 98 | 102 TQ | 580 | 394 |
3 | Serge Hache | 100 | 96 | 96 | 96 | 96 | 98 | 582 | 390 |
4 | Pierre Hache | 0 | 94 | 92 | 0 | 94 | 96 | 376 | 376 |
5 | Judy Wilson Noel | 92 | 92 | 88 | 86 | 92 | 94 | 544 | 370 |
6 | Leopold Hache | 88 | 90 | 90 | 0 | 0 | 90 | 358 | 358 |
7 | Jonathan C. Duguay | 90 | 0 | 86 | 84 | 88 | 92 | 440 | 356 |
8 | Yannic Leblanc | 0 | 0 | 102 TQ | 102 TQ | 0 | 0 | 204 | 204 |
9 | Gilbert Leclair | 98 | 88 | 0 | 0 | 0 | 0 | 186 | 186 |
10 | Patrick-Olivier Hache | 0 | 0 | 0 | 94 | 90 | 0 | 184 | 184 |
11 | Stephane Doucet | 86 | 0 | 0 | 90 | 0 | 0 | 176 | 176 |
12 | Justin A. Cormier | 0 | 0 | 0 | 88 | 86 | 0 | 174 | 174 |
4wd Short Course
Rank | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Best 4 |
1 | Eric Jones | 94 | 102 TQ | 98 | 98 | 102 TQ | 0 | 494 | 400 |
2 | Stephane Doucet | 98 | 98 | 96 | 92 | 98 | 100 | 582 | 394 |
3 | Serge Beaudin | 96 | 96 | 0 | 100 | 86 | 100 TQ | 478 | 392 |
4 | Serge Hache | 90 | 92 | 92 | 88 | 90 | 94 | 546 | 368 |
5 | Yannick Noel | 92 | 94 | 88 | 84 | 92 | 0 | 450 | 366 |
6 | Brandon Beaudin | 86 | 90 | 90 | 0 | 88 | 90 | 444 | 358 |
7 | Judy Wilson Noel | 80 | 88 | 82 | 79 | 82 | 96 | 507 | 348 |
8 | Jonathan C. Duguay | 84 | 0 | 84 | 80 | 84 | 92 | 424 | 344 |
9 | Steven Jean | 0 | 0 | 0 | 90 | 94 | 88 | 272 | 272 |
10 | Steve Ward | 0 | 0 | 90 | 0 | 79 | 80 | 249 | 249 |
11 | Jayden Jones | 0 | 0 | 80 | 78 | 80 | 0 | 238 | 238 |
12 | Yannic Leblanc | 0 | 0 | 102 TQ | 96 TQ | 0 | 0 | 198 | 198 |
13 | Gaetan Frenette | 102 TQ | 0 | 0 | 0 | 96 | 0 | 198 | 198 |
14 | Guillaume Ward | 0 | 0 | 94 | 96 | 0 | 0 | 190 | 190 |
15 | Gilbert Leclair | 88 | 86 | 0 | 0 | 0 | 0 | 174 | 174 |
16 | Alexis Gionet | 0 | 84 | 0 | 86 | 0 | 0 | 170 | 170 |
17 | Alex Gionet | 82 | 0 | 0 | 0 | 0 | 82 | 164 | 164 |
18 | Luc Olivier Fournier | 0 | 0 | 0 | 0 | 78 | 86 | 164 | 164 |
19 | Frederic Boudreau | 79 | 0 | 0 | 77 | 0 | 0 | 156 | 156 |
20 | Jeremie Noel | 0 | 0 | 86 | 0 | 0 | 0 | 86 | 86 |
21 | Etienne Martin | 0 | 0 | 0 | 0 | 0 | 84 | 84 | 84 |
22 | Tate S. | 0 | 0 | 0 | 82 | 0 | 0 | 82 | 82 |
23 | Remy Mallet | 0 | 0 | 0 | 0 | 0 | 79 | 79 | 79 |
24 | Jacques Sonier | 0 | 0 | 0 | 0 | 0 | 78 | 78 | 78 |
25 | Alex Ferron | 0 | 0 | 0 | 0 | 77 | 0 | 77 | 77 |
1/8 Buggy
Rank | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Best 4 |
1 | Eric Jones | 102 TQ | 102 TQ | 98 | 96 | 100 | 0 | 498 | 402 |
2 | Serge Beaudin | 96 | 96 | 92 | 98 | 98 TQ | 96 TQ | 576 | 388 |
3 | Stephane Doucet | 94 | 98 | 0 | 94 | 92 | 100 | 478 | 386 |
4 | Serge Hache | 92 | 94 | 90 | 90 | 98 | 92 | 556 | 376 |
5 | Brandon Beaudin | 0 | 90 | 88 | 0 | 94 | 98 | 370 | 370 |
6 | Yannick Noel | 88 | 92 | 96 | 82 | 90 | 0 | 448 | 366 |
7 | Rob Zerdzicki | 0 | 0 | 86 | 86 | 0 | 94 | 266 | 266 |
8 | Jayden Jones | 0 | 0 | 84 | 84 | 88 | 0 | 256 | 256 |
9 | Yannick Leblanc | 0 | 0 | 102 TQ | 102 TQ | 0 | 0 | 204 | 204 |
10 | Rene Bertin | 98 | 0 | 94 | 0 | 0 | 0 | 192 | 192 |
11 | Frederic Boudreau | 90 | 0 | 0 | 92 | 0 | 0 | 182 | 182 |
12 | Timmy Arseneau | 0 | 0 | 0 | 88 | 0 | 90 | 178 | 178 |
13 | Steeve Ward | 0 | 0 | 0 | 0 | 86 | 86 | 172 | 172 |
14 | Gaetan Frenette | 86 | 0 | 0 | 0 | 84 | 0 | 170 | 170 |
15 | Pierre Hache | 0 | 0 | 0 | 0 | 82 | 88 | 170 | 170 |
1/8 Truggy
Rank | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Best 4 |
1 | Eric Jones | 88 TQ | 102 TQ | 98 | 102 TQ | 102 TQ | 0 | 492 | 404 |
2 | Serge Beaudin | 94 | 96 | 102 TQ | 98 | 96 | 100 TQ | 586 | 396 |
3 | Danny Mallet | 98 | 98 | 0 | 96 | 94 | 100 | 486 | 392 |
4 | Steven Jean | 0 | 94 | 96 | 90 | 98 | 96 | 474 | 384 |
5 | Serge Hache | 96 | 92 | 92 | 92 | 92 | 86 | 550 | 372 |
6 | Brandon Beaudin | 92 | 90 | 90 | 0 | 88 | 94 | 454 | 366 |
7 | Patrick Olivier Hache | 84 | 0 | 86 | 79 | 86 | 90 | 425 | 346 |
8 | Jonathan C. Duguay | 82 | 0 | 88 | 80 | 90 | 82 | 422 | 342 |
9 | Guillaume Ward | 80 | 0 | 94 | 94 | 0 | 0 | 268 | 268 |
10 | Gaetan Frenette | 100 | 0 | 0 | 0 | 84 | 0 | 184 | 184 |
11 | Rob Zee | 0 | 0 | 0 | 88 | 0 | 92 | 180 | 180 |
12 | Timmy Arseneau | 0 | 0 | 0 | 84 | 0 | 88 | 172 | 172 |
13 | Raymond Christie | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 90 |
14 | Patricia MacDonald | 88 | 0 | 0 | 0 | 0 | 0 | 88 | 88 |
15 | Leopold Hache | 0 | 88 | 0 | 0 | 0 | 0 | 88 | 88 |
16 | Curtis Cove | 0 | 0 | 0 | 86 | 0 | 0 | 86 | 86 |
17 | Etienne Martin | 0 | 0 | 0 | 0 | 0 | 84 | 84 | 84 |
18 | Mathieu Aube | 0 | 0 | 0 | 82 | 0 | 0 | 82 | 82 |