3rd end of season race-off |
Race Results for A Final: Round:2 2wd Buggy
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 2 | Steven Jean | 10 | 5m18.461 | 28.408 | 35.385 |
2 | 1 | Stephane Doucet | 9 | 5m10.832 | 29.360 | 34.537 |
3 | 3 | Pierre Hache | 9 | 5m24.701 | 31.169 | 36.078 |
4 | 4 | Yannick Noel | 7 | 5m04.935 | 39.203 | 43.562 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 45.396 | 36.645 | 44.554 | 47.690 |
2 | 38.236 | 31.699 | 39.811 | 40.591 |
3 | 29.360 | 31.029 | 31.169 | 39.203 |
4 | 29.905 | 30.482 | 37.222 | 40.607 |
5 | 32.807 | 32.558 | 34.648 | 53.025 |
6 | 33.930 | 33.660 | 32.401 | 41.980 |
7 | 37.097 | 32.328 | 32.417 | 41.839 |
8 | 32.651 | 28.408 | 36.864 | |
9 | 31.450 | 32.604 | 35.615 | |
10 | 29.048 |
Results generated by LAPS FREE - www.rctiming.com
3rd end of season race-off |
Race Results for A Final: Round:2 Open
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 1 | Alexandre Hache | 8 | 5m16.136 | 34.898 | 39.517 |
2 | 3 | Jonathan Laplante | 8 | 5m21.830 | 9.485 | 40.229 |
3 | 2 | Bradley Laroque | 7 | 5m28.444 | 19.765 | 46.921 |
4 | 4 | Felix Vienneau | 5 | 4m53.422 | 36.473 | 58.684 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 6.240 | 7.300 | 17.284 | 24.632 |
2 | 48.672 | 61.839 | 34.789 | 106.221 |
3 | 39.453 | 58.407 | 50.450 | 76.628 |
4 | 43.773 | 19.765 | 74.054 | 49.468 |
5 | 34.898 | 84.194 | 9.485 | 36.473 |
6 | 45.037 | 45.022 | 47.003 | |
7 | 45.724 | 51.917 | 44.585 | |
8 | 52.339 | 44.180 |
Results generated by LAPS FREE - www.rctiming.com
3rd end of season race-off |
Race Results for A Final: Round:2 1/8 Truggy
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 1 | Steven Jean | 11 | 5m12.782 | 16.879 | 28.435 |
2 | 4 | Mathieu Aube | 10 | 5m12.189 | 19.313 | 31.219 |
3 | 3 | Jonathan C. Duguay | 10 | 5m24.888 | 29.172 | 32.489 |
4 | 2 | Patrick Olivier Hache | 8 | 4m32.612 | 31.980 | 34.077 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.469 | 11.794 | 19.844 | 20.249 |
2 | 16.879 | 32.074 | 29.687 | 19.313 |
3 | 32.027 | 31.980 | 29.172 | 31.668 |
4 | 33.525 | 36.177 | 40.279 | 35.397 |
5 | 29.983 | 37.268 | 32.495 | 35.506 |
6 | 28.829 | 45.599 | 34.164 | 30.841 |
7 | 29.266 | 36.037 | 30.608 | 34.835 |
8 | 28.127 | 41.683 | 35.381 | 33.572 |
9 | 28.236 | 36.130 | 38.017 | |
10 | 28.143 | 37.128 | 32.791 | |
11 | 38.298 |
Results generated by LAPS FREE - www.rctiming.com
3rd end of season race-off |
Race Results for A Final: Round:2 2wd SC
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 1 | Pierre Hache | 10 | 5m23.093 | 32.760 | 32.309 |
2 | 3 | Leopold Hache | 10 | 5m24.310 | 4.212 | 32.431 |
3 | 5 | Justin Cormier | 8 | 5m09.162 | 36.348 | 38.645 |
4 | 2 | Jonathan C. Duguay | 8 | 5m34.123 | 38.252 | 41.765 |
5 | 4 | Judy W. Noel | 5 | 4m30.895 | 38.501 | 54.179 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 6.115 | 6.910 | 7.550 | 8.985 | 13.197 |
2 | 34.008 | 52.963 | 41.372 | 53.571 | 44.632 |
3 | 35.381 | 50.123 | 41.901 | 46.644 | 36.348 |
4 | 34.648 | 43.446 | 40.483 | 38.501 | 40.342 |
5 | 42.791 | 56.488 | 34.726 | 123.194 | 37.175 |
6 | 33.197 | 38.252 | 39.702 | 46.754 | |
7 | 34.383 | 39.452 | 4.212 | 42.697 | |
8 | 33.587 | 46.489 | 34.429 | 48.017 | |
9 | 36.223 | 39.687 | |||
10 | 32.760 | 40.248 |
Results generated by LAPS FREE - www.rctiming.com
3rd end of season race-off |
Race Results for B Final: Round:2 4wd SC
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 1 | Judy W. Noel | 10 | 5m16.885 | 31.903 | 31.689 |
2 | 5 | Alexis Gionet | 9 | 5m00.224 | 32.573 | 33.358 |
3 | 2 | Steeve Ward | 9 | 5m37.617 | 31.715 | 37.513 |
4 | 3 | Raymond Martin | 7 | 4m46.043 | 41.637 | 40.863 |
5 | 4 | Jacques Sonier | 6 | 4m43.422 | 44.273 | 47.237 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 5.023 | 9.922 | 7.363 | 15.756 | 13.822 |
2 | 37.409 | 50.871 | 51.792 | 44.273 | 33.727 |
3 | 34.383 | 40.202 | 41.637 | 64.319 | 35.833 |
4 | 37.378 | 35.521 | 45.802 | 49.702 | 32.573 |
5 | 33.103 | 39.469 | 44.320 | 61.121 | 39.937 |
6 | 34.897 | 31.715 | 51.012 | 48.251 | 33.181 |
7 | 32.402 | 52.276 | 44.117 | 37.830 | |
8 | 36.660 | 39.749 | 35.038 | ||
9 | 33.727 | 37.892 | 38.283 | ||
10 | 31.903 |
Results generated by LAPS FREE - www.rctiming.com
3rd end of season race-off |
Race Results for A Final: Round:2 4wd SC
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 1 | Stephane Doucet | 10 | 5m08.414 | 29.453 | 30.841 |
2 | 6 | Alexis Gionet | 9 | 5m25.574 | 31.028 | 36.175 |
3 | 4 | Yannick Noel | 8 | 5m01.426 | 29.531 | 37.678 |
4 | 2 | David Chiasson | 8 | 5m09.725 | 23.291 | 38.716 |
5 | 5 | Judy W. Noel | 8 | 5m12.065 | 31.232 | 39.008 |
6 | 3 | Jonathan C. Duguay | 8 | 5m31.035 | 34.195 | 41.379 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 4.712 | 73.664 | 54.070 | 43.291 | 49.624 | 50.670 |
2 | 36.332 | 47.112 | 52.183 | 43.181 | 32.667 | 35.459 |
3 | 38.845 | 33.837 | 41.870 | 33.056 | 36.723 | 31.637 |
4 | 35.459 | 23.291 | 36.193 | 36.380 | 48.984 | 31.028 |
5 | 29.453 | 31.699 | 37.596 | 29.531 | 40.560 | 34.773 |
6 | 34.445 | 34.960 | 34.195 | 38.969 | 33.041 | 35.490 |
7 | 33.150 | 32.901 | 34.601 | 32.947 | 39.234 | 34.289 |
8 | 35.147 | 32.261 | 40.327 | 44.071 | 31.232 | 38.610 |
9 | 30.202 | 33.618 | ||||
10 | 30.669 |
Results generated by LAPS FREE - www.rctiming.com
3rd end of season race-off |
Race Results for A Final: Round:2 1/8 Buggy
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 3 | Stephane Doucet | 11 | 5m09.787 | 24.836 | 28.162 |
2 | 1 | Yannick Noel | 9 | 5m20.254 | 29.593 | 35.584 |
3 | 4 | Steeve Ward | 9 | 5m37.258 | 28.034 | 37.473 |
4 | 2 | Judy W. Noel | 1 | 0m46.129 | 0.000 | 46.129 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 37.440 | 46.129 | 36.629 | 41.605 |
2 | 32.183 | 26.582 | 28.034 | |
3 | 33.603 | 32.308 | 30.607 | |
4 | 32.526 | 24.836 | 39.967 | |
5 | 34.102 | 26.676 | 38.034 | |
6 | 29.593 | 30.170 | 35.817 | |
7 | 41.418 | 26.957 | 36.458 | |
8 | 39.562 | 25.740 | 37.612 | |
9 | 39.827 | 26.536 | 49.124 | |
10 | 26.973 | |||
11 | 26.380 |
Results generated by LAPS FREE - www.rctiming.com
3rd end of season race-off |
Race Results for A Final: Round:2 1/8 Truggy
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 1 | Steven Jean | 11 | 5m12.782 | 16.879 | 28.435 |
2 | 4 | Mathieu Aube | 10 | 5m12.189 | 19.313 | 31.219 |
3 | 3 | Jonathan C. Duguay | 10 | 5m24.888 | 29.172 | 32.489 |
4 | 2 | Patrick Olivier Hache | 8 | 4m32.612 | 31.980 | 34.077 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.469 | 11.794 | 19.844 | 20.249 |
2 | 16.879 | 32.074 | 29.687 | 19.313 |
3 | 32.027 | 31.980 | 29.172 | 31.668 |
4 | 33.525 | 36.177 | 40.279 | 35.397 |
5 | 29.983 | 37.268 | 32.495 | 35.506 |
6 | 28.829 | 45.599 | 34.164 | 30.841 |
7 | 29.266 | 36.037 | 30.608 | 34.835 |
8 | 28.127 | 41.683 | 35.381 | 33.572 |
9 | 28.236 | 36.130 | 38.017 | |
10 | 28.143 | 37.128 | 32.791 | |
11 | 38.298 |
Results generated by LAPS FREE - www.rctiming.com